Symbols, Units, Abbreviations, and Acronyms
A.C., a.c. | alternating current |
AM | amplitude modulation |
D.C., d.c. | direct current |
emf | electromotive force |
FM | frequency modulation |
hp | horse power |
Hz | Hertz, unit of frequency |
kV | Kilovolt, 1000 volts |
kVA | kilovolt-ampere |
kW | Kilowatt, 1000 watts |
kWh | kilowatt-hour |
MVA | megavolt ampere |
MVAR | megavolt-ampere reactive |
mmf | magnetomotive force |
MRI | magnetic resonance imaging |
rms | root mean squared |
rpm | revolutions per minute |
rps | revolutions per second |
SCADA | supervisory control and data acquisition |
SF6 | sulfur hexafluriode |
VA | volt-ampere |
VAR | volt-ampere reactive |
By going to CarRental8 you can discover affordable rental cars at over 50000 international locations.
ReplyDelete